Former Mwave Creditors Revealed, How Did They Go From Profitable Company To Collapsing?
Serious questions are being asked as to how Esel Pty Ltd the former owner of Sydney based technology retailer Mwave that is now owned by Digi Direct, went from being a highly profitable business to suddenly collapsing owning creditors over $18 million.
Creditors are questioning the appointment of administrators, the sale to DigiDirect and the ownership of stock at the business that grew due to their strong online operation.
Back in 2021 the business reported a net profit after tax of $6,135,182 which was up $2,428,803 from the prior year.

Victor Lee seen to the immediate right of Jensen Huang whose net worth is estimated by Bloomberg at US$140 billion, up $25 billion this year alone.
Directors of the business at the start of that year were Victor Lee and Ari Klinger who later resigned.
During the following years as COVID impacted the market and as organisations and consumers moved to buy new notebooks and in particular gaming machines online the Company grew according to insiders despite no reports being filed with Australian Companies and Securities Commission.
Revenues in 2021 was $171,248,524 up from the $138,985,644 reported in the prior year according to Victor Lee who signed off the accounts.
At one stage Mwave obtained a capital investment Anacacia Capital.
At the time the Company said that the addition of Anacacia would open up Mwave’s access to a broader investor base.
ChannelNews understand that Anacacia tipped in over $300 million from their Private Equity III LP fund.
We have been told that the investment failed to deliver returns and that the “Business was virtually given away”.
As one observer said, “Why did major suppliers such as Dicker Data, Ingram Micro, XIM, Leader, Synnex, MMT, and Centercom, fail to see this coming”.
“They should have been on upfront payments, especially with their online sales”.
We have also been sold that the bulk of the losses will be absorbed by insurance Companies.
ChannelNews has been able to obtain a list of all the creditors who are reportedly owes more than $18 million following the company filing for voluntary administration last month.
Here is the official list of creditors to date.
| Creditor Name | Creditor Claimed | Admitted of | ||||
| Amount | Vote For | |||||
| Anixter Australia Pty Ltd | 42,004.62 | 42,004.62 | ||||
| AoneX Pty Ltd | 59,830.19 | 59,830.19 | ||||
| Auroz Pty Ltd | 18,448.49 | 18,448.49 | ||||
| Bluemouth Interactive Pty Ltd | 20,639.23 | 20,639.23 | ||||
| Centre Com Sunshine Pty Ltd | 74,195.00 | 74,195.00 | ||||
| Digital Alchemy Limited | 79,491.10 | 79,491.10 | ||||
| Five Star Distribution Pty Ltd | 10,791.91 | 10,791.91 | ||||
| i-Lan Technology Pty Ltd | 20,318.45 | 20,318.45 | ||||
| JJ Electronics Australia Pty Ltd | 5,388.35 | 5,388.35 | ||||
| Orico Technologies Trust | 3,996.85 | 3,996.85 | ||||
| Powerhouse PC Holdings Pty Ltd | 122,109.09 | 122,109.09 | ||||
| Screen Mounts Australia P/L | 5,709.45 | 5,709.45 | ||||
| Seltec Pty Ltd | 56,059.96 | 56,059.96 | ||||
| Silicon Power Computer & Communications Inc | 4,767.26 | 4,767.26 | ||||
| Silverstone Technology Pty Ltd | 39,870.44 | 39,870.44 | ||||
| Silverstone Technology Co Ltd | 107 USD | 107 USD | ||||
| Tech Victory Pty Ltd | 12,161.05 | 12,161.05 | ||||
| XIT Distribution Pty Ltd | 35,726.90 | 35,726.90 | ||||
| Synchronised Technology Pty Ltd | 149,825.04 | 149,825.04 | ||||
| GDE Distribution | 19,681.53 | 19,681.53 | ||||
| Mastex Corporation Pty Ltd | 20,810.90 | 20,810.90 | ||||
| Scorptec Computers | 3,610.00 | 3,610.00 | ||||
| Thermaltake Australia & New Zealand Pty Ltd | 515,430.28 | 515,430.28 | ||||
| Radiance AV | 30,000.00 | 1 | ||||
| Orange Line Pty Ltd | 81,301.00 | 81,301.00 | ||||
| iWorldonline Australia Pty Ltd | 1,719.03 | 1,719.03 | ||||
| Dicker Data Limited | 3,396,747.04 | 3,396,747.04 | ||||
| Ingram Micro Pty Ltd | 1,625,824.45 | 1,625,824.45 | ||||
| Leader Computers Pty Ltd | 3,670,107.80 | 3,670,107.80 | ||||
| Multimedia Technology Pty Ltd | 825,389.42 | 825,389.42 | ||||
| Tech Data (ANZ) Pty Ltd | 507,240.91 | 507,240.91 | ||||
| Worlds best technology distributors Pty Ltd | 93,379.85 | 93,379.85 | ||||
| BlueChip Infotech Pty Ltd | 682,479.09 | 682,479.09 | ||||
| Synnex Australia Pty Ltd | 2,708,498.92 | 2,708,498.92 | ||||
| Digital Imaging Express Pty Ltd | 1,243,725.63 | 243,726.63 | ||||
| Agus Sumardi | 318.46 | 318.46 | ||||
| Andrea Amato | 313.07 | 313.07 | ||||
| Andrew Wang | 636.92 | 636.92 | ||||
| Armin Towdiee | 278.65 | 278.65 | ||||
| Aysin Yousif | 241.61 | 241.61 | ||||
| Berkan Ahmet Ozsut | 316.99 | 316.99 | ||||
| Brenden Armstrong | 589.6 | 589.6 | ||||
| Cai R Paoliello | 238.13 | 238.13 | ||||
|
|
Chi Hoa Iy | 283.65 | 283.65 | |||
| Christepher Dagher | 796.15 | 796.15 | ||||
| Daniel Ecnho Ma | 281.01 | 281.01 | ||||
| Danny Shao | 209.24 | 209.24 | ||||
| Darren Salvadore | 160.44 | 160.44 | ||||
| Fendy Lim | 457.79 | 457.79 | ||||
| Gayle Dominique Asoy Collins | 284.59 | 284.59 | ||||
| Isaac Winkler | 396.56 | 396.56 | ||||
| Ivan Tam | 205.94 | 205.94 | ||||
| James Duong | 318.46 | 318.46 | ||||
| James Keng Lee | 197.64 | 197.64 | ||||
| Jaya Enoch | 626.92 | 626.92 | ||||
| Jeremy Young Kim | 398.1 | 398.1 | ||||
| JinSung Pung | 238.85 | 238.85 | ||||
| John Youekana | 362.25 | 362.25 | ||||
| Jumane Marcelino | 284.54 | 284.54 | ||||
| Jzaqz Zhen | 108.1 | 108.1 | ||||
| Karl Jospeh Franciso | 389.08 | 389.08 | ||||
| kris Matevski | 230.6 | 230.6 | ||||
| Loc Tan Nguyen | 298.56 | 298.56 | ||||
| Louie Jun Feng Lu | 220.2 | 220.2 | ||||
| Marly Julieth Linares Carvajal | 81.12 | 81.12 | ||||
| Michelle Lee Smith | 233.91 | 233.91 | ||||
| Mike Ramlu | 235.98 | 235.98 | ||||
| Min Guo (Amy) | 1,127.88 | 1,127.88 | ||||
| Oliver Lee | 235.98 | 235.98 | ||||
| Pamela E. Torres | 318.46 | 318.46 | ||||
| Priyanka Sharma | 756 | 756 | ||||
| Rodolfo Baluyui II | 301.4 | 301.4 | ||||
| Samprathya Gordan | 169.74 | 169.74 | ||||
| Timothy Vo | 249.48 | 249.48 | ||||
| Tina Quay Pon Le | 258.75 | 258.75 | ||||
| Trent Wun Gee Sun | 198.62 | 198.62 | ||||
| Victor Lee | 46,760.04 | 46,760.04 | ||||
| William Ta | 222.59 | 222.59 | ||||
| Yashin Bozkaya | 202.62 | 202.62 | ||||
| Yimin Jiang | 565.88 | 565.88 | ||||
| Total | 16,248,879.78 | 15,218,881.78 |























































































